MODEL | PLAP-05X |
SIZE | |
Max.Working Height (A) | 6.5m |
Max.Platform Floor Height (B) | 4.5m |
Overall Lenght with Ladder (C) | 1510mm |
Overall Lenght (D) | 800mm |
Overall Height | 2060mm |
Overall Height Folding Fence(E) | 1450mm |
Platform Size Lenght/Width (F) | 1340×750mm |
platform Extension size (G) | 600mm |
Wheel Base | 1140mm |
Ground Clearance Lowered/Raised | 100/19mm |
PARAMETER | |
Safe Working Load | 230kg |
S.W.L on Extension | 110kg |
Max. Working Number | 2 |
minimum turing radius(inside/outside) | 0.25m/1.4m |
Lifting Motor | 24V/1.3KW |
Travel Speed Stowed/Raised | 3.5/0.8km/h |
Gradeability | 25% |
Max. Working Slope | X1.5°/Y3° |
Wheels | φ254*76mm |
Net weight | 1050kg |
POWER | |
Batteries | 2×12V/160Ah |
Integrated Charger | 24V/15A |
Driver | Electric Driver |
MODEL | PLAP-05X |
SIZE | |
Max.Working Height (A) | 6.5m |
Max.Platform Floor Height (B) | 4.5m |
Overall Lenght with Ladder (C) | 1510mm |
Overall Lenght (D) | 800mm |
Overall Height | 2060mm |
Overall Height Folding Fence(E) | 1450mm |
Platform Size Lenght/Width (F) | 1340×750mm |
platform Extension size (G) | 600mm |
Wheel Base | 1140mm |
Ground Clearance Lowered/Raised | 100/19mm |
PARAMETER | |
Safe Working Load | 230kg |
S.W.L on Extension | 110kg |
Max. Working Number | 2 |
minimum turing radius(inside/outside) | 0.25m/1.4m |
Lifting Motor | 24V/1.3KW |
Travel Speed Stowed/Raised | 3.5/0.8km/h |
Gradeability | 25% |
Max. Working Slope | X1.5°/Y3° |
Wheels | φ254*76mm |
Net weight | 1050kg |
POWER | |
Batteries | 2×12V/160Ah |
Integrated Charger | 24V/15A |
Driver | Electric Driver |