MODEL | PLAP-12X |
SIZE | |
Max.Working Height (A) | 15.8m |
Max.Platform Floor Height (B) | 13.8m |
Overall Lenght with Ladder (C) | 2850mm |
Overall Lenght (D) | 1310mm |
Overall Height | 2600mm |
Overall Height Folding Fence(E) | 2060mm |
Platform Size Lenght/Width (F) | 2700×1110mm |
platform Extension size (G) | 900mm |
Wheel Base | 2280mm |
Ground Clearance Lowered/Raised | 100/15mm |
PARAMETER | |
Safe Working Load | 230kg |
S.W.L on Extension | 110kg |
Max. Working Number | 2 |
minimum turing radius(inside/outside) | 0m/2.4m |
Lifting Motor | 24V/4.5KW |
Travel Speed Stowed/Raised | 3.5/0.8km/h |
Gradeability | 25% |
Max. Working Slope | X1.5°/Y3° |
Wheels | φ381*127mm |
Net weight | 3670kg |
POWER | |
Batteries | 4×6V/240Ah |
Integrated Charger | 24V/30A |
Driver | Hydraulic Driver |
MODEL | PLAP-12X |
SIZE | |
Max.Working Height (A) | 15.8m |
Max.Platform Floor Height (B) | 13.8m |
Overall Lenght with Ladder (C) | 2850mm |
Overall Lenght (D) | 1310mm |
Overall Height | 2600mm |
Overall Height Folding Fence(E) | 2060mm |
Platform Size Lenght/Width (F) | 2700×1110mm |
platform Extension size (G) | 900mm |
Wheel Base | 2280mm |
Ground Clearance Lowered/Raised | 100/15mm |
PARAMETER | |
Safe Working Load | 230kg |
S.W.L on Extension | 110kg |
Max. Working Number | 2 |
minimum turing radius(inside/outside) | 0m/2.4m |
Lifting Motor | 24V/4.5KW |
Travel Speed Stowed/Raised | 3.5/0.8km/h |
Gradeability | 25% |
Max. Working Slope | X1.5°/Y3° |
Wheels | φ381*127mm |
Net weight | 3670kg |
POWER | |
Batteries | 4×6V/240Ah |
Integrated Charger | 24V/30A |
Driver | Hydraulic Driver |