PLRT150 light duty reach truck is designed for light duty application scenario
lt adopts 24V battery,EPS system, manual operated multiple-way valve with capacity of 1500kg, the maximum lifting height is up to 5500mm.
lt has small turning radius, and is flexible and smart in use. lt is applicable to store and stack goods in factories, warehouses,supermarkets, docks and other places.
PLRT150 light duty reach truck is designed for light duty application scenario
lt adopts 24V battery,EPS system, manual operated multiple-way valve with capacity of 1500kg, the maximum lifting height is up to 5500mm.
lt has small turning radius, and is flexible and smart in use. lt is applicable to store and stack goods in factories, warehouses,supermarkets, docks and other places.
MODEL | PLRT15Q | PLRT20Q | PLRT25Q | ||||||||
Power unit | Electric | ||||||||||
Operating type | Sit-on | ||||||||||
Load capacity | Q(kg) | 1500 | 2000 | 2500 | |||||||
Load center | C( mm) | 500 | |||||||||
Load distance | X( mm) | 600 | |||||||||
weight | kg | 2050 | 2100 | 2200 | 2250 | 3750 | 3500 | ||||
Wheel base | mm | 1494 | |||||||||
WHEEL | |||||||||||
Wheels type | Polyurethane | ||||||||||
Wheel quantity Driving wheel/Balance | 1x+2/2 | ||||||||||
Driving wheel size | mm | φ250×82 | |||||||||
Bearing wheel size | mm | φ230×100 | |||||||||
Steering wheel size | mm | φ180×76 | |||||||||
Wheelbase (front) drive side | b10( mm) | 647 | |||||||||
Wheelbase (rear) load bearing side | b11( mm) | 1090 | |||||||||
DIMENSIONS | |||||||||||
Fork tilt Angle front/rear | α/β(°) | 2/4 | |||||||||
Height of the gantry when retracted | h1 ( mm) | 2113 | 2463 | 2113 | 2463 | ||||||
Free lifting height | h2( mm) | - | - | 1500 | 1800 | ||||||
Lifting height | h3( mm) | 3000 | 3600 | 4500 | 5500 | ||||||
Maximum height of gantry during operation | h4( mm) | 3900 | 4500 | 5400 | 6400 | ||||||
Fork height when gantry retracted | h13( mm) | 40 | |||||||||
Total length | l1 (mm) | 2146 | |||||||||
Length from body to fork surface | l2 (mm) | 1226 | |||||||||
width over sides of car body | b1/b2 (mm) | 1184/1090 | |||||||||
Fork size | s/e/l | 35/100/920 | |||||||||
Fork outside distance | b5 (mm) | 200~660/760 | |||||||||
Foot inner gear distance | b4 (mm) | 883 | |||||||||
Advance distance | l4 (mm) | 567/627 | |||||||||
minimum ground clearance | m2 (mm) | 60 | |||||||||
Min.Aisle width for pallets 1000×1200 | Ast(mm) | 2748 | |||||||||
Min.Aisle width for pallets 800×1200 | Ast(mm) | 2780 | |||||||||
Min.Turning radius | Wa(mm) | 1745 | |||||||||
PERFORMANCE | |||||||||||
Travel speed,laden/unladen | km/h | 6.5/6.5 | |||||||||
Lift speed,laden/unladen | mm/s | 0.1/0.165 | |||||||||
Lowering speed,laden/unladen | mm/s | 0.12/0.11 | |||||||||
Gradeability,laden/unladen | % | 5/8 | |||||||||
brake type | Electric | ||||||||||
DRIVE | |||||||||||
Traction motor rating | kW | 2.6 | |||||||||
Lift motor rating | kW | 4 | |||||||||
Battery voltage/capacity | V/Ah | 4PzS | |||||||||
Charger specification OTHERS | V/A | 24/400 | |||||||||
Sound level | dB(A) | ≤68 | |||||||||
Drive control type | AC speed control | ||||||||||
MODEL | PLRT15Q | PLRT20Q | PLRT25Q | ||||||||
Power unit | Electric | ||||||||||
Operating type | Sit-on | ||||||||||
Load capacity | Q(kg) | 1500 | 2000 | 2500 | |||||||
Load center | C( mm) | 500 | |||||||||
Load distance | X( mm) | 600 | |||||||||
weight | kg | 2050 | 2100 | 2200 | 2250 | 3750 | 3500 | ||||
Wheel base | mm | 1494 | |||||||||
WHEEL | |||||||||||
Wheels type | Polyurethane | ||||||||||
Wheel quantity Driving wheel/Balance | 1x+2/2 | ||||||||||
Driving wheel size | mm | φ250×82 | |||||||||
Bearing wheel size | mm | φ230×100 | |||||||||
Steering wheel size | mm | φ180×76 | |||||||||
Wheelbase (front) drive side | b10( mm) | 647 | |||||||||
Wheelbase (rear) load bearing side | b11( mm) | 1090 | |||||||||
DIMENSIONS | |||||||||||
Fork tilt Angle front/rear | α/β(°) | 2/4 | |||||||||
Height of the gantry when retracted | h1 ( mm) | 2113 | 2463 | 2113 | 2463 | ||||||
Free lifting height | h2( mm) | - | - | 1500 | 1800 | ||||||
Lifting height | h3( mm) | 3000 | 3600 | 4500 | 5500 | ||||||
Maximum height of gantry during operation | h4( mm) | 3900 | 4500 | 5400 | 6400 | ||||||
Fork height when gantry retracted | h13( mm) | 40 | |||||||||
Total length | l1 (mm) | 2146 | |||||||||
Length from body to fork surface | l2 (mm) | 1226 | |||||||||
width over sides of car body | b1/b2 (mm) | 1184/1090 | |||||||||
Fork size | s/e/l | 35/100/920 | |||||||||
Fork outside distance | b5 (mm) | 200~660/760 | |||||||||
Foot inner gear distance | b4 (mm) | 883 | |||||||||
Advance distance | l4 (mm) | 567/627 | |||||||||
minimum ground clearance | m2 (mm) | 60 | |||||||||
Min.Aisle width for pallets 1000×1200 | Ast(mm) | 2748 | |||||||||
Min.Aisle width for pallets 800×1200 | Ast(mm) | 2780 | |||||||||
Min.Turning radius | Wa(mm) | 1745 | |||||||||
PERFORMANCE | |||||||||||
Travel speed,laden/unladen | km/h | 6.5/6.5 | |||||||||
Lift speed,laden/unladen | mm/s | 0.1/0.165 | |||||||||
Lowering speed,laden/unladen | mm/s | 0.12/0.11 | |||||||||
Gradeability,laden/unladen | % | 5/8 | |||||||||
brake type | Electric | ||||||||||
DRIVE | |||||||||||
Traction motor rating | kW | 2.6 | |||||||||
Lift motor rating | kW | 4 | |||||||||
Battery voltage/capacity | V/Ah | 4PzS | |||||||||
Charger specification OTHERS | V/A | 24/400 | |||||||||
Sound level | dB(A) | ≤68 | |||||||||
Drive control type | AC speed control | ||||||||||

